System Information
PowerTOP Version | 2.15 ran at Wed Feb 28 22:54:37 2024 |
---|---|
Kernel Version | Linux version 5.14.0-362.8.1.el9_3.x86_64 |
System Name | LENOVO21BUS29100ThinkPad P16s Gen 1 |
CPU Information | 20 12th Gen Intel(R) Core(TM) i7-1280P |
OS Information | Red Hat Enterprise Linux release 9.3 (Plow) |
- Target: 1 units/s
- System: 449.1 wakeup/s
- CPU: 2.7% usage
- GPU: 0 ops/s
- GFX: 0 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
Usage | Events/s | Category | Description |
---|---|---|---|
0.5% | 216.7 | Timer | tick_sched_timer |
0.0% | 19.6 | Process | [PID 2452] [xfsaild/dm-4] |
0.0% | 19.6 | Process | [PID 2072] [xfsaild/dm-1] |
0.0% | 19.5 | Process | [PID 2425] [xfsaild/dm-7] |
0.0% | 19.5 | Process | [PID 2431] [xfsaild/dm-5] |
0.0% | 19.4 | Process | [PID 2420] [xfsaild/dm-6] |
0.0% | 16.8 | Process | [PID 17] [rcu_preempt] |
0.0% | 9.9 | Process | [PID 3771] /usr/sbin/httpd -DFOREGROUND |
0.0% | 9.9 | Process | [PID 3774] /usr/sbin/httpd -DFOREGROUND |
0.0% | 9.9 | Process | [PID 3775] /usr/sbin/httpd -DFOREGROUND |
Processor Idle State Report
Package | 0 |
---|---|
C2 (pc2) | 50.1% |
C3 (pc3) | 4.1% |
C6 (pc6) | 20.3% |
C7 (pc7) | 0.0% |
C8 (pc8) | 16.8% |
C9 (pc9) | 0.0% |
C10 (pc10) | 0.0% |
Core 0 | |
---|---|
C3 (cc3) | 0.0% |
C6 (cc6) | 0.1% |
C7 (cc7) | 99.0% |
Core 4 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 0.0% |
C7 (cc7) | 99.2% |
Core 8 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 0.1% |
C7 (cc7) | 98.3% |
Core 12 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 0.1% |
C7 (cc7) | 98.9% |
Core 16 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 0.3% |
C7 (cc7) | 98.5% |
Core 20 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 0.1% |
C7 (cc7) | 98.6% |
Core 24 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 99.4% |
C7 (cc7) | 0.0% |
Core 25 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 99.8% |
C7 (cc7) | 0.0% |
Core 26 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 99.4% |
C7 (cc7) | 0.0% |
Core 27 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 99.1% |
C7 (cc7) | 0.0% |
Core 28 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 99.5% |
C7 (cc7) | 0.0% |
Core 29 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 99.4% |
C7 (cc7) | 0.0% |
Core 30 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 99.1% |
C7 (cc7) | 0.0% |
Core 31 | |
C3 (cc3) | 0.0% |
C6 (cc6) | 99.5% |
C7 (cc7) | 0.0% |
GPU 1850286190 | |
Powered On | 0.4% |
RC6 | 99.6% |
RC6p | 0.0% |
RC6pp | 0.0% |
CPU | 0 | |
---|---|---|
CPU | 1 | C0 active |
0.2% | 0.0% | |
POLL | 0.0% | |
0.0 ms | 0.0% | 0.0 ms |
C1E | 0.1% | 0.4 ms |
0.0% | 0.2 ms | |
C6 | 0.1% | 0.8 ms |
0.0% | 0.4 ms | |
C8 | 0.1% | |
0.9 ms | 0.2% | 0.9 ms |
C10 | 99.4% | |
37.7 ms | 99.7% | 95.5 ms |
CPU | 2 | |
CPU | 3 | C0 active |
0.1% | 0.0% | |
POLL | 0.0% | |
0.0 ms | 0.0% | 0.0 ms |
C1E | 0.1% | 0.3 ms |
0.0% | 0.3 ms | |
C6 | 0.0% | 0.7 ms |
0.0% | 0.7 ms | |
C8 | 0.3% | |
0.9 ms | 0.3% | 0.9 ms |
C10 | 99.4% | |
78.6 ms | 99.6% | 142.3 ms |
CPU | 4 | |
CPU | 5 | C0 active |
0.6% | 0.2% | |
POLL | 0.0% | |
0.0 ms | 0.0% | 0.0 ms |
C1E | 0.3% | 0.2 ms |
0.0% | 0.2 ms | |
C6 | 0.1% | 0.7 ms |
0.0% | 0.7 ms | |
C8 | 0.5% | |
0.9 ms | 0.1% | 0.9 ms |
C10 | 98.6% | |
46.4 ms | 99.6% | 36.1 ms |
CPU | 6 | |
CPU | 7 | C0 active |
0.2% | 0.0% | |
POLL | 0.0% | |
0.0 ms | 0.0% | 0.0 ms |
C1E | 0.2% | 0.3 ms |
0.0% | 0.4 ms | |
C6 | 0.1% | 0.8 ms |
0.0% | 0.0 ms | |
C8 | 0.7% | |
0.9 ms | 0.2% | 0.9 ms |
C10 | 98.7% | |
42.2 ms | 99.8% | 126.3 ms |
CPU | 8 | |
CPU | 9 | C0 active |
0.4% | 0.2% | |
POLL | 0.0% | |
0.0 ms | 0.0% | 0.0 ms |
C1E | 0.1% | 0.3 ms |
0.1% | 0.2 ms | |
C6 | 0.2% | 0.8 ms |
0.2% | 0.8 ms | |
C8 | 0.7% | |
0.9 ms | 0.2% | 0.9 ms |
C10 | 98.6% | |
42.6 ms | 99.3% | 73.6 ms |
CPU | 10 | |
CPU | 11 | C0 active |
0.2% | 0.1% | |
POLL | 0.0% | |
0.0 ms | 0.0% | 0.1 ms |
C1E | 0.2% | 0.3 ms |
0.1% | 0.4 ms | |
C6 | 0.1% | 0.8 ms |
0.0% | 0.6 ms | |
C8 | 0.5% | |
0.9 ms | 0.8% | 0.9 ms |
C10 | 99.0% | |
50.4 ms | 98.9% | 62.4 ms |
CPU | 12 | |
C0 active | 0.1% | |
POLL | 0.0% | 0.0 ms |
C1E | 0.1% | 0.2 ms |
C6 | 0.1% | 0.7 ms |
C8 | 0.4% | 0.9 ms |
C10 | 99.2% | 57.9 ms |
CPU | 13 | |
C0 active | 0.0% | |
POLL | 0.0% | 0.0 ms |
C1E | 0.0% | 0.3 ms |
C6 | 0.0% | 0.5 ms |
C8 | 0.1% | 0.9 ms |
C10 | 99.8% | 240.7 ms |
CPU | 14 | |
C0 active | 0.1% | |
POLL | 0.0% | 0.0 ms |
C1E | 0.0% | 0.3 ms |
C6 | 0.0% | 0.6 ms |
C8 | 0.4% | 0.9 ms |
C10 | 99.3% | 40.9 ms |
CPU | 15 | |
C0 active | 0.2% | |
POLL | 0.0% | 0.0 ms |
C1E | 0.1% | 0.2 ms |
C6 | 0.1% | 0.7 ms |
C8 | 0.4% | 0.9 ms |
C10 | 98.9% | 27.5 ms |
CPU | 16 | |
C0 active | 0.1% | |
POLL | 0.0% | 0.0 ms |
C1E | 0.0% | 0.2 ms |
C6 | 0.0% | 0.6 ms |
C8 | 0.2% | 0.9 ms |
C10 | 99.5% | 52.1 ms |
CPU | 17 | |
C0 active | 0.1% | |
POLL | 0.0% | 0.0 ms |
C1E | 0.0% | 0.2 ms |
C6 | 0.0% | 0.5 ms |
C8 | 0.1% | 0.8 ms |
C10 | 99.6% | 42.7 ms |
CPU | 18 | |
C0 active | 0.2% | |
POLL | 0.0% | 0.0 ms |
C1E | 0.0% | 0.2 ms |
C6 | 0.0% | 0.5 ms |
C8 | 0.2% | 0.9 ms |
C10 | 99.2% | 26.3 ms |
CPU | 19 | |
C0 active | 0.1% | |
POLL | 0.0% | 0.0 ms |
C1E | 0.0% | 0.2 ms |
C6 | 0.0% | 0.6 ms |
C8 | 0.2% | 0.9 ms |
C10 | 99.5% | 55.1 ms |
Processor Frequency Report
Package | 0 |
---|---|
Idle | |
472 MHz | |
4.73 GHz | |
4.81 GHz | |
Core 0 | |
---|---|
Idle | |
472 MHz | |
4.73 GHz | |
4.81 GHz | |
Core 4 | |
Idle | |
4.73 GHz | |
472 MHz | |
4.81 GHz | |
Core 8 | |
Idle | |
472 MHz | |
4.73 GHz | |
4.81 GHz | |
Core 12 | |
Idle | |
4.81 GHz | |
472 MHz | |
Core 16 | |
Idle | |
4.81 GHz | |
4.73 GHz | |
Core 20 | |
Idle | |
4.73 GHz | |
4.81 GHz | |
Core 24 | |
Idle | |
4.73 GHz | |
4.81 GHz | |
3.60 GHz | |
Core 25 | |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
Core 26 | |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
Core 27 | |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
Core 28 | |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
Core 29 | |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
Core 30 | |
Idle | |
3.60 GHz | |
4.81 GHz | |
4.73 GHz | |
Core 31 | |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
CPU 0 | |
---|---|
CPU 1 | Average |
1246 MHz | 903 MHz |
Idle | |
472 MHz | |
4.73 GHz | |
4.81 GHz | |
CPU 2 | CPU 3 |
Average | 1184 MHz |
685 MHz | Idle |
472 MHz | |
4.73 GHz | |
4.81 GHz | |
CPU 4 | |
CPU 5 | Average |
2.4 GHz | 1061 MHz |
Idle | |
472 MHz | |
4.73 GHz | |
4.81 GHz | |
CPU 6 | CPU 7 |
Average | 1279 MHz |
780 MHz | Idle |
4.81 GHz | |
472 MHz | |
CPU 8 | |
CPU 9 | Average |
1.8 GHz | 1.6 GHz |
Idle | |
4.81 GHz | |
4.73 GHz | |
CPU 10 | CPU 11 |
Average | 1.6 GHz |
682 MHz | Idle |
4.73 GHz | |
4.81 GHz | |
CPU 12 | |
Average | 867 MHz |
Idle | |
4.73 GHz | |
4.81 GHz | |
3.60 GHz | |
CPU 13 | |
Average | 912 MHz |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
CPU 14 | |
Average | 808 MHz |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
CPU 15 | |
Average | 904 MHz |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
CPU 16 | |
Average | 740 MHz |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
CPU 17 | |
Average | 694 MHz |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
CPU 18 | |
Average | 765 MHz |
Idle | |
3.60 GHz | |
4.81 GHz | |
4.73 GHz | |
CPU 19 | |
Average | 689 MHz |
Idle | |
4.81 GHz | |
3.60 GHz | |
4.73 GHz | |
Overview of Software Power Consumers
Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
---|---|---|---|---|---|---|
5.4 ms/s | 216.7 | Timer | tick_sched_timer | |||
160.4 us/s | 19.6 | Process | [PID 2452] [xfsaild/dm-4] | |||
167.7 us/s | 19.6 | Process | [PID 2072] [xfsaild/dm-1] | |||
151.4 us/s | 19.5 | Process | [PID 2425] [xfsaild/dm-7] | |||
120.0 us/s | 19.5 | Process | [PID 2431] [xfsaild/dm-5] | |||
140.8 us/s | 19.4 | Process | [PID 2420] [xfsaild/dm-6] | |||
437.6 us/s | 16.8 | Process | [PID 17] [rcu_preempt] | |||
432.5 us/s | 9.9 | Process | [PID 3771] /usr/sbin/httpd -DFOREGROUND | |||
382.5 us/s | 9.9 | Process | [PID 3774] /usr/sbin/httpd -DFOREGROUND | |||
381.6 us/s | 9.9 | Process | [PID 3775] /usr/sbin/httpd -DFOREGROUND | |||
19.9 us/s | 9.5 | kWork | toggle_allocation_gate | |||
85.2 us/s | 4.9 | Timer | watchdog_timer_fn | |||
102.4 us/s | 3.9 | Interrupt | [182] i915 | |||
48.7 us/s | 3.6 | Process | [PID 2306] [irq/185-iwlwifi] | |||
29.1 us/s | 3.6 | Process | [PID 2456] [xfsaild/dm-8] | |||
23.4 us/s | 2.8 | Process | [PID 2477] [xfsaild/dm-3] | |||
314.4 us/s | 2.3 | Process | [PID 4792] /opt/forticlient/fortitray | |||
696.0 us/s | 1.9 | Interrupt | [3] net_rx(softirq) | |||
29.9 us/s | 2.2 | kWork | ct_incoming_request_worker_func | |||
179.6 us/s | 1.9 | kWork | handle_update | |||
13.5 us/s | 1.9 | Process | [PID 164] [kcompactd0] | |||
1.2 ms/s | 1.2 | Process | [PID 5922] powertop -r -i 10 | |||
0.0 us/s | 1.7 | kWork | iwl_mvm_tcm_work | |||
8.8 us/s | 1.6 | kWork | engine_retire | |||
3.2 ms/s | Timer | process_timeout | ||||
19.5 us/s | 1.2 | Process | [PID 2314] [irq/193-iwlwifi] | |||
2.3 ms/s | 0.25 | Interrupt | [7] sched(softirq) | |||
284.2 us/s | 1.0 | Process | [PID 4721] /usr/bin/xfce4-terminal | |||
210.7 us/s | 1.0 | kWork | __i915_gem_free_work | |||
18.5 us/s | 1.1 | kWork | kcryptd_crypt | |||
0.8 ms/s | 0.7 | Process | [PID 3134] /opt/forticlient/fctsched | |||
21.5 us/s | 1.0 | Process | [PID 2311] [irq/190-iwlwifi] | |||
10.3 us/s | 1.0 | kWork | __delay_sched_disable | |||
8.5 us/s | 1.0 | Process | [PID 3266] /opt/forticlient/firewall | |||
58.0 us/s | 1.0 | Process | [PID 3159] /usr/sbin/rsyslogd -n | |||
54.0 us/s | 1.0 | Process | [PID 3143] /usr/sbin/httpd -DFOREGROUND | |||
15.3 us/s | 1.0 | Timer | sched_rt_period_timer | |||
4.5 us/s | 1.0 | kWork | pci_pme_list_scan | |||
321.7 us/s | 0.8 | Process | [PID 4305] xfwm4 --display :0.0 --sm-client-id 29dbb9c22-ef9b-450a-95f7-5e65a7f7370d | |||
15.1 us/s | 0.9 | Process | [PID 2315] [irq/194-iwlwifi] | |||
12.5 us/s | 0.8 | Process | [PID 2307] [irq/186-iwlwifi] | |||
10.6 us/s | 0.8 | kWork | kfree_rcu_work | |||
4.3 us/s | 0.8 | kWork | flush_to_ldisc | |||
1.6 us/s | 0.8 | kWork | kfree_rcu_monitor | |||
14.2 us/s | 0.7 | Process | [PID 2316] [irq/195-iwlwifi] | |||
11.9 us/s | 0.7 | Process | [PID 2318] [irq/197-iwlwifi] | |||
6.0 us/s | 0.7 | kWork | intel_atomic_cleanup_work | |||
0.0 us/s | 0.7 | kWork | intel_atomic_commit_work | |||
472.0 us/s | 0.5 | Process | [PID 2923] /usr/sbin/NetworkManager --no-daemon | |||
33.9 us/s | 0.7 | kWork | wb_workfn | |||
20.6 us/s | 0.7 | Process | [PID 2319] [irq/198-iwlwifi] | |||
9.1 us/s | 0.7 | kWork | __i915_vm_release | |||
5.7 us/s | 0.7 | kWork | free_work | |||
3.6 us/s | 0.7 | kWork | xfs_reclaim_worker | |||
16.7 us/s | 0.6 | Process | [PID 2320] [irq/199-iwlwifi] | |||
3.1 us/s | 0.6 | kWork | blk_mq_requeue_work | |||
10.3 us/s | 0.6 | Process | [PID 2309] [irq/188-iwlwifi] | |||
4.2 us/s | 0.6 | kWork | iwl_pcie_rx_allocator_work | |||
1.2 us/s | 0.6 | kWork | console_callback | |||
13.4 us/s | 0.5 | Process | [PID 2308] [irq/187-iwlwifi] | |||
6.7 us/s | 0.5 | kWork | drm_mode_rmfb_work_fn | |||
0.9 ms/s | 0.20 | Process | [PID 4042] /usr/libexec/Xorg vt2 -displayfd 3 -auth /run/user/1001/gdm/Xauthority -nolisten tcp -background none -noreset -keep | |||
1.2 ms/s | 0.05 | Interrupt | [1] timer(softirq) | |||
40.2 us/s | 0.5 | Process | [PID 2529] /usr/sbin/gpm -m /dev/input/mice -t exps2 | |||
23.9 us/s | 0.5 | Process | [PID 2649] /opt/forticlient/confighandler | |||
267.8 us/s | 0.4 | kWork | e1000_watchdog_task | |||
4.1 us/s | 0.5 | kWork | vmstat_shepherd | |||
8.4 us/s | 0.4 | kWork | xfs_end_io | |||
6.6 us/s | 0.4 | Process | [PID 2317] [irq/196-iwlwifi] | |||
5.2 us/s | 0.4 | kWork | dm_wq_work | |||
2.2 us/s | 0.4 | kWork | intel_display_power_put_async_w | |||
1.1 ms/s | Timer | hrtimer_wakeup | ||||
50.9 us/s | 0.4 | Process | [PID 4481] /usr/libexec/goa-identity-service | |||
532.0 us/s | 0.20 | Process | [PID 4547] /usr/libexec/sssd/sssd_kcm --uid 0 --gid 0 --logger=files | |||
9.6 us/s | 0.4 | Process | [PID 2312] [irq/191-iwlwifi] | |||
6.6 us/s | 0.4 | Process | [PID 2313] [irq/192-iwlwifi] | |||
5.2 us/s | 0.4 | kWork | xlog_ioend_work | |||
15.3 us/s | 0.3 | Process | [PID 3766] /usr/sbin/httpd -DFOREGROUND | |||
0.5 us/s | 0.3 | kWork | wb_update_bandwidth_workfn | |||
0.5 us/s | 0.3 | kWork | iwl_mvm_async_handlers_wk | |||
0.2 us/s | 0.3 | kWork | xfs_log_worker | |||
199.9 us/s | 0.25 | Process | [PID 2748] /opt/forticlient/epctrl | |||
56.0 us/s | 0.30 | Interrupt | [178] nvme0q17 | |||
9.1 us/s | 0.30 | Process | [PID 2310] [irq/189-iwlwifi] | |||
2.7 us/s | 0.30 | kWork | lru_add_drain_per_cpu | |||
0.8 ms/s | Interrupt | [9] RCU(softirq) | ||||
101.7 us/s | 0.25 | Process | [PID 2522] dbus-broker --log 4 --controller 9 --machine-id f5f663f5206c4a228b767edf47ed8be2 --max-bytes 536870912 --max-fds 409 | |||
19.8 us/s | 0.25 | Process | [PID 4347] xfce4-panel --display :0.0 --sm-client-id 2fc42551f-82ec-4e82-a23d-b545d5213d3c | |||
19.8 us/s | 0.25 | Process | [PID 4344] xfsettingsd --display :0.0 --sm-client-id 2c59399a6-57e7-4f84-8542-1798ca29ccd3 | |||
18.9 us/s | 0.25 | Process | [PID 5044] /usr/libexec/xdg-desktop-portal | |||
16.4 us/s | 0.25 | Process | [PID 4356] xfdesktop --display :0.0 --sm-client-id 27504dd0d-a169-4828-bfe9-059d43abb508 | |||
14.6 us/s | 0.25 | Process | [PID 5133] /usr/libexec/xdg-desktop-portal-gtk | |||
14.1 us/s | 0.25 | Process | [PID 3385] /usr/libexec/packagekitd | |||
12.2 us/s | 0.25 | Process | [PID 4304] /usr/bin/gpg-agent --sh --daemon | |||
8.1 us/s | 0.25 | kWork | xfs_inodegc_worker | |||
14.9 us/s | 0.20 | Process | [PID 5118] /usr/libexec/xdg-desktop-portal-gnome | |||
5.4 us/s | 0.20 | kWork | xlog_cil_push_work | |||
0.4 us/s | 0.20 | kWork | drain_local_stock | |||
109.5 us/s | 0.15 | Process | [PID 6641] confighandler | |||
42.6 us/s | 0.15 | Process | [PID 6640] confighandler |
Device Power Report
Usage | Device Name |
---|---|
2.8% | CPU misc |
2.8% | CPU core |
32.7% | Display backlight |
100.0% | Radio device: iwlwifi |
100.0% | USB device: xHCI Host Controller |
100.0% | USB device: USB Optical Mouse |
100.0% | Radio device: thinkpad_acpi |
100.0% | PCI Device: Intel Corporation Alder Lake PCH Shared SRAM |
100.0% | PCI Device: Intel Corporation Ethernet Connection (16) I219-LM |
100.0% | PCI Device: Intel Corporation Alder Lake-P Integrated Graphics Controller |
100.0% | USB device: Pixel 8 Pro (Google) |
100.0% | PCI Device: Intel Corporation 12th Gen Core Processor PCI Express x4 Controller #0 |
100.0% | PCI Device: Intel Corporation Alder Lake-P PCH CNVi WiFi |
100.0% | PCI Device: Intel Corporation Alder Lake PCH USB 3.2 xHCI Host Controller |
100.0% | PCI Device: Intel Corporation 12th Gen Core Processor Host Bridge/DRAM Registers |
100.0% | PCI Device: Intel Corporation Alder Lake-P PCH SPI Controller |
100.0% | PCI Device: Intel Corporation Alder Lake Innovation Platform Framework Processor Participant |
100.0% | PCI Device: KIOXIA Corporation NVMe SSD Controller BG5 (DRAM-less) |
100.0% | PCI Device: Intel Corporation Alder Lake PCH eSPI Controller |
100.0% | PCI Device: Intel Corporation Platform Monitoring Technology |
100.0% | Radio device: btusb |
100.0% | PCI Device: Intel Corporation Alder Lake AMT SOL Redirection |
73.3% | USB device: EMV Smartcard Reader (Generic) |
13.3 pkts/s | Network interface: wlp0s20f3 (iwlwifi) |
0.0% | USB device: xHCI Host Controller |
0.0% | runtime-LEN0111:00 |
0.0% | Audio codec hwC0D2: Intel |
0.0% | USB device: Integrated Camera (Chicony Electronics Co.,Ltd.) |
0.0% | PCI Device: Intel Corporation Alder Lake-P Thunderbolt 4 PCI Express Root Port #0 |
0.0% | Thinkpad light |
0.0 pkts/s | Network interface: enp0s31f6 (e1000e) |
0.0% | USB device: xHCI Host Controller |
0.0% | USB device: xHCI Host Controller |
0.0% | USB device: usb-device-8087-0033 |
0.0% | runtime-PNP0C0A:00 |
0.0% | USB device: usb-device-06cb-00f9 |
0.0% | runtime-ACPI0007:14 |
0.0% | runtime-PNP0C14:05 |
0.0% | runtime-kgdboc |
0.0% | runtime-ACPI0003:00 |
0.0% | PCI Device: NVIDIA Corporation TU117GLM [T550 Laptop GPU] |
0.0% | PCI Device: Intel Corporation Alder Lake-P Thunderbolt 4 USB Controller |
0.0% | PCI Device: Intel Corporation Alder Lake PCH HECI Controller |
0.0% | PCI Device: Intel Corporation Alder Lake-P Thunderbolt 4 PCI Express Root Port #2 |
0.0% | runtime-LEN0130:00 |
0.0% | runtime-ACPI0007:28 |
0.0% | runtime-alarmtimer.0.auto |
0.0% | runtime-INTC1046:01 |
0.0% | runtime-Fixed MDIO bus.0 |
0.0% | PCI Device: Intel Corporation Alder Lake PCH-P SMBus Host Controller |
0.0% | runtime-INTC1046:03 |
0.0% | runtime-ACPI0007:18 |
0.0% | PCI Device: Intel Corporation Alder Lake-P Thunderbolt 4 NHI #0 |
0.0% | runtime-ACPI0007:15 |
0.0% | runtime-ACPI0007:2a |
0.0% | runtime-PNP0C14:00 |
0.0% | runtime-thinkpad_hwmon |
0.0% | PCI Device: Intel Corporation 12th Gen Core Processor PCI Express x4 Controller #2 |
0.0% | runtime-ACPI0007:1a |
0.0% | runtime-iTCO_wdt |
0.0% | runtime-skl_hda_dsp_generic |
0.0% | runtime-PNP0C09:00 |
0.0% | runtime-ACPI0007:23 |
0.0% | runtime-ACPI0007:21 |
0.0% | runtime-PNP0C14:07 |
0.0% | runtime-thinkpad_acpi |
0.0% | runtime-ACPI0007:27 |
0.0% | runtime-microcode |
0.0% | runtime-ACPI0007:38 |
0.0% | runtime-ACPI0007:3f |
0.0% | runtime-ACPI0007:31 |
0.0% | runtime-INT33A1:00 |
0.0% | runtime-rtc_cmos |
0.0% | runtime-ACPI0007:2b |
0.0% | runtime-ACPI0007:22 |
0.0% | runtime-STM0151:00 |
0.0% | runtime-i8042 |
0.0% | runtime-regulatory.0 |
0.0% | runtime-ACPI0007:1b |
0.0% | runtime-snd-soc-dummy |
0.0% | runtime-LEN0100:00 |
0.0% | runtime-intel_rapl_msr.0 |
0.0% | runtime-ACPI0007:2f |
0.0% | PCI Device: Intel Corporation Alder Lake-P Thunderbolt 4 NHI #1 |
0.0% | runtime-ACPI0007:1f |
0.0% | runtime-USBC000:00 |
0.0% | runtime-PNP0C14:03 |
0.0% | runtime-PNP0C0C:00 |
0.0% | runtime-ACPI0007:36 |
0.0% | runtime-ACPI0007:3d |
0.0% | runtime-ACPI000C:00 |
0.0% | runtime-ACPI0007:26 |
0.0% | runtime-ACPI0007:2d |
0.0% | runtime-ACPI0007:33 |
0.0% | runtime-rtc-efi.0 |
0.0% | runtime-ACPI0007:16 |
0.0% | runtime-ACPI0007:1d |
0.0% | runtime-PNP0C14:01 |
0.0% | runtime-ACPI0007:34 |
0.0% | runtime-ACPI0007:3b |
0.0% | runtime-ACPI0007:24 |
0.0% | runtime-ACPI0007:32 |
0.0% | runtime-ACPI0007:37 |
0.0% | runtime-INTC1046:02 |
0.0% | runtime-PNP0C0D:00 |
0.0% | runtime-ACPI0007:3e |
0.0% | runtime-PNP0800:00 |
0.0% | I2C Adapter (i2c-16): nvkm-0000:03:00.0-bus-0000 |
0.0% | I2C Adapter (i2c-14): SMBus I801 adapter at efa0 |
0.0% | I2C Adapter (i2c-32): nvkm-0000:03:00.0-aux-0009 |
0.0% | I2C Adapter (i2c-12): AUX USBC3/DDI TC3/PHY TC3 |
0.0% | runtime-coretemp.0 |
0.0% | runtime-dmic-codec |
0.0% | runtime-ACPI0007:20 |
0.0% | runtime-PNP0C14:08 |
0.0% | runtime-ACPI0007:2e |
0.0% | runtime-INTC1025:00 |
0.0% | runtime-efivars.0 |
0.0% | runtime-PNP0103:00 |
0.0% | runtime-ACPI0007:29 |
0.0% | runtime-INTC1041:00 |
0.0% | runtime-pcspkr |
0.0% | runtime-PNP0C14:02 |
0.0% | Audio codec hwC0D0: Realtek |
0.0% | PCI Device: Intel Corporation Alder Lake PCH-P High Definition Audio Controller |
0.0% | PCI Device: Intel Corporation Alder Lake PCH Serial IO I2C Controller #0 |
0.0% | runtime-i2c_designware.0 |
0.0% | runtime-ACPI0007:1e |
0.0% | runtime-ACPI0007:3c |
0.0% | runtime-INTC1055:00 |
0.0% | runtime-ACPI0007:35 |
0.0% | runtime-ACPI0007:30 |
0.0% | runtime-PNP0C0E:00 |
0.0% | runtime-INTC1070:00 |
0.0% | runtime-PNP0C0B:00 |
0.0% | runtime-PNP0C14:06 |
0.0% | runtime-ACPI0007:39 |
0.0% | runtime-serial8250 |
0.0% | runtime-PNP0C14:04 |
0.0% | runtime-ACPI0007:17 |
0.0% | runtime-INTC1046:00 |
0.0% | I2C Adapter (i2c-13): AUX USBC4/DDI TC4/PHY TC4 |
0.0% | I2C Adapter (i2c-26): nvkm-0000:03:00.0-aux-0006 |
0.0% | I2C Adapter (i2c-7): i915 gmbus tc5 |
0.0% | I2C Adapter (i2c-24): nvkm-0000:03:00.0-aux-0005 |
0.0% | I2C Adapter (i2c-5): i915 gmbus tc3 |
0.0% | I2C Adapter (i2c-22): nvkm-0000:03:00.0-aux-0004 |
0.0% | I2C Adapter (i2c-29): nvkm-0000:03:00.0-bus-0008 |
0.0% | runtime-ACPI0007:25 |
0.0% | runtime-ACPI0007:2c |
0.0% | I2C Adapter (i2c-23): nvkm-0000:03:00.0-bus-0005 |
0.0% | runtime-LEN0268:00 |
0.0% | I2C Adapter (i2c-3): i915 gmbus tc1 |
0.0% | I2C Adapter (i2c-30): nvkm-0000:03:00.0-aux-0008 |
0.0% | I2C Adapter (i2c-20): nvkm-0000:03:00.0-aux-0003 |
0.0% | I2C Adapter (i2c-10): AUX USBC1/DDI TC1/PHY TC1 |
0.0% | I2C Adapter (i2c-1): i915 gmbus dpb |
0.0% | runtime-idma64.0 |
0.0% | I2C Adapter (i2c-19): nvkm-0000:03:00.0-bus-0003 |
0.0% | I2C Adapter (i2c-27): nvkm-0000:03:00.0-bus-0007 |
0.0% | I2C Adapter (i2c-18): nvkm-0000:03:00.0-bus-0002 |
0.0% | I2C Adapter (i2c-9): AUX A/DDI A/PHY A |
0.0% | I2C Adapter (i2c-4): i915 gmbus tc2 |
0.0% | runtime-ACPI000E:00 |
0.0% | I2C Adapter (i2c-21): nvkm-0000:03:00.0-bus-0004 |
0.0% | I2C Adapter (i2c-11): AUX USBC2/DDI TC2/PHY TC2 |
0.0% | runtime-ACPI0007:19 |
0.0% | I2C Device (i2c-ELAN0683:00): ELAN0683:00 |
0.0% | I2C Adapter (i2c-0): i915 gmbus dpa |
0.0% | I2C Adapter (i2c-28): nvkm-0000:03:00.0-aux-0007 |
0.0% | runtime-ACPI0007:1c |
